VaM 1.x The VAM on Linux thread

Threads regarding the original VaM 1.x

What Proton option do you use?


  • Total voters
    9
  • Poll closed .
Has anyone had any success getting DLSS 5 to work on Linux?
I'm not a pics guy, but I was curious to try that soon. I did see a comment from a linux user in the DLSS5 thread in the place that cannot be named, so maybe it might?
Did you try with the UncleBurrito resource or another way?

Update:
Can't even get BepinEx working on Arch πŸ˜“
Anyone have any tips?
 
Last edited:
I'm not a pics guy, but I was curious to try that soon. I did see a comment from a linux user in the DLSS5 thread in the place that cannot be named, so maybe it might?
Did you try with the UncleBurrito resource or another way?

Update:
Can't even get BepinEx working on Arch πŸ˜“
Anyone have any tips?
I got it working after all yesterday. I'm not very tech savvy at all, but found out that I of course needed the last version of reshade 6.8.0 with addon support, so I got that installed, along with all the necessary files. Lo and behold it worked after some trial and error. I had no luck with bepinex though. Got tons of help from @Juno to get the right files, and folders set up. Bless the guy!

Edit: Bazzite (Fedora) btw
Screenshot_20260901_201107.png
 
Last edited:
I got it working after all yesterday. I'm not very tech savvy at all, but found out that I of course needed the last version of reshade 6.8.0 with addon support, so I got that installed, along with all the necessary files. Lo and behold it worked after some trial and error. I had no luck with bepinex though. Got tons of help from @Juno to get the right files, and folders set up. Bless the guy!
I tried only the UncleBurrito plugin that requires BepinEx but didn't manage bepinex working at that time. Can you share what method you used that wasn't the UncleBurrito plugin to do DLSS 5?

Update:

Finally got it working with BepinEx and UncleBurrito's plugin works too, will update soon instructions.
 
Last edited:
VAM on linux with BepinEx:
  1. Download the Windows release of BepinEx;
  2. Extract the files/folders to the VAM root folder;
  3. Configure winecfg in your VAM prefix to use the winhttp proxy as shown on this page;
  4. You're done.
Loading the UncleBurrito DLSS5 plugin on VAM:
  1. The plugins needs BepinEx, so follow the above instructions;
  2. Extract the plugin's files and place them in the appropriate places as shown in the provided readme file;
    • With my packages manager, the plugin's zip had files where the file names included paths instead of being in real folders. If you also see that, rename the files as shown in the readme file and place them in their expected folders.
  3. In VAM, toggle the plugin with F10 and see the plugin page for instructions on how to use it.
 
Trying to find out which PNG formats are not loading / show messed up of me. (Proton Hotfix atm)
I could really use a IT expert on Window to re-test this on Windows.
I'm completly puzzled where that damn loading bug really is, because I'm very confident that I myself did use 1bit alpha textures on Windows and they worked perfectly fine - which would point to a Proton bug.
But on the other hand I can find multiple links with evidence for the 16bit blueish PNG image bug being an old Unity bug.
Not sure what to believe anymore ... multiple things broken? I don't know ... now I've vibe coded myself a CLI tool in GO, (compiles for Linux and Windows), to scan and convert problematic PNG files and automatically invalidate the matching cache files -> so VaM gegenerates the DXT texture cache.

This is my checklist. Filled out manually by test loading and looking at 72 PNG test images. Maybe other Linux user can re-create and confirm my findings. AI can easily generate a similar PNG test suite.
Markdown (GitHub flavored):
## 01_colortype_bitdepth_interlace β€” Color type x bit depth x interlace (core matrix) (30 files)

| Loads | Shows correct | File | Notes |
|:---:|:---:|---|---|
| [❌] | [❌] | `gray_1bit_noninterlace.png` |convert to 2bit|
| [❌] | [❌] | `gray_1bit_adam7.png` |convert to 2bit|
| [βœ…] | [βœ…] | `gray_2bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `gray_2bit_adam7.png` | |
| [βœ…] | [βœ…] | `gray_4bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `gray_4bit_adam7.png` | |
| [βœ…] | [βœ…] | `gray_8bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `gray_8bit_adam7.png` | |
| [βœ…] | [βœ…] | `gray_16bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `gray_16bit_adam7.png` | |
| [❌] | [❌] | `palette_1bit_noninterlace.png` |convert to 2bit|
| [❌] | [❌] | `palette_1bit_adam7.png` |convert to 2bit|
| [βœ…] | [βœ…] | `palette_2bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `palette_2bit_adam7.png` | |
| [❌] | [❌] | `palette_4bit_noninterlace.png` |convert to 8bit|
| [❌] | [❌] | `palette_4bit_adam7.png` |convert to 8bit|
| [βœ…] | [βœ…] | `palette_8bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `palette_8bit_adam7.png` | |
| [βœ…] | [βœ…] | `rgb_8bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `rgb_8bit_adam7.png` | |
| [βœ…] | [❌] | `rgb_16bit_noninterlace.png` |convert to 8bit|
| [βœ…] | [❌] | `rgb_16bit_adam7.png` |convert to 8bit|
| [βœ…] | [βœ…] | `grayalpha_8bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `grayalpha_8bit_adam7.png` | |
| [βœ…] | [βœ…] | `grayalpha_16bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `grayalpha_16bit_adam7.png` | |
| [βœ…] | [βœ…] | `rgba_8bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `rgba_8bit_adam7.png` | |
| [βœ…] | [βœ…] | `rgba_16bit_noninterlace.png` | |
| [βœ…] | [βœ…] | `rgba_16bit_adam7.png` | |

## 02_transparency_trns β€” Transparency via tRNS (5 files)
transparency works different anyway, ignore test!

| Loads | Shows correct | File | Notes |
|:---:|:---:|---|---|
| [βœ…] | [ ] | `gray_8bit_trns_colorkey_black.png` | |
| [βœ…] | [ ] | `gray_16bit_trns_colorkey_black.png` | |
| [βœ…] | [ ] | `rgb_8bit_trns_colorkey_black.png` | |
| [βœ…] | [ ] | `rgb_16bit_trns_colorkey_black.png` | |
| [βœ…] | [ ] | `palette_4colors_trns_partial_alpha.png` | |

## 03_ancillary_chunks β€” Ancillary chunks (12 files)

| Loads | Shows correct | File | Notes |
|:---:|:---:|---|---|
| [βœ…] | [βœ…] | `baseline_no_ancillary.png` | |
| [βœ…] | [βœ…] | `with_gAMA.png` | |
| [βœ…] | [βœ…] | `with_sRGB.png` | |
| [βœ…] | [βœ…] | `with_cHRM.png` | |
| [βœ…] | [βœ…] | `with_iCCP.png` | |
| [βœ…] | [βœ…] | `with_pHYs_72dpi.png` | |
| [βœ…] | [βœ…] | `with_pHYs_300dpi.png` | |
| [βœ…] | [βœ…] | `with_bKGD.png` | |
| [βœ…] | [βœ…] | `with_tEXt.png` | |
| [βœ…] | [βœ…] | `with_iTXt_utf8.png` | |
| [βœ…] | [βœ…] | `with_tIME.png` | |
| [βœ…] | [βœ…] | `with_all_chunks_combined.png` | |

## 04_filter_methods β€” Forced scanline filter methods (6 files)

| Loads | Shows correct | File | Notes |
|:---:|:---:|---|---|
| [βœ…] | [βœ…] | `filter_0_none.png` | |
| [βœ…] | [βœ…] | `filter_1_sub.png` | |
| [βœ…] | [βœ…] | `filter_2_up.png` | |
| [βœ…] | [βœ…] | `filter_3_average.png` | |
| [βœ…] | [βœ…] | `filter_4_paeth.png` | |
| [βœ…] | [βœ…] | `filter_adaptive_baseline.png` | |

## 05_idat_chunking β€” IDAT chunk splitting (4 files)

| Loads | Shows correct | File | Notes |
|:---:|:---:|---|---|
| [βœ…] | [βœ…] | `idat_single_large_chunk.png` | |
| [βœ…] | [βœ…] | `idat_64k_chunks.png` | |
| [βœ…] | [βœ…] | `idat_1k_chunks.png` | |
| [βœ…] | [βœ…] | `idat_100b_chunks.png` | |

## 06_dimensions β€” Dimension edge cases (11 files)
It seems a minimum of 4 is a must?

| Loads | Shows correct | File | Notes |
|:---:|:---:|---|---|
| [βœ…] | [βœ…] | `dim_1x1.png` | |
| [βœ…] | [βœ…] | `dim_2x2.png` | |
| [βœ…] | [❌] | `dim_3x5.png` | |
| [βœ…] | [βœ…] | `dim_7x13.png` | |
| [βœ…] | [βœ…] | `dim_17x257.png` | |
| [βœ…] | [βœ…] | `dim_255x255.png` | |
| [βœ…] | [βœ…] | `dim_513x513.png` | |
| [βœ…] | [βœ…] | `dim_1024x1024.png` | |
| [βœ…] | [βœ…] | `dim_4096x4096.png` | |
| [βœ…] | [❌] | `dim_4096x1.png` | |
| [βœ…] | [❌] | `dim_1x4096.png` | |

## 07_apng_bonus β€” APNG (bonus, outside core PNG) (1 file)
* Shows correct non animated.

| Loads | Shows correct | File | Notes |
|:---:|:---:|---|---|
| [βœ…] | [βœ…*] | `apng_4frame_colorcycle.png` | |

## 08_reference β€” Reference (3 files)

| Loads | Shows correct | File | Notes |
|:---:|:---:|---|---|
| [βœ…] | [βœ…] | `smoke_test_solid_red_64x64.png` | |
| [βœ…] | [βœ…] | `lenna_original_untouched.png` | |
| [βœ…] | [βœ…] | `lenna_recompressed_rgba8_256.png` | |
 
Hi, @Sally Whitemane

When I switched to Proton-EM I never again encountered any dreaded blue skin, if you want to use that one.
 
Back
Top Bottom