Number of asset models in Free and Subscription versions
() = Actual total number of contents in .assetbundle, including translucent and wet versions.
Function | Free | Subscription |
---|---|---|
CORNERS_PILLAR | 2 (4) | 5 (15) |
DOOR_01 | 7 | 28 (86) |
FLOOR_01 | 5 | 24 (72) |
FLOOR_01_SS | 5 | 24 (72) |
FLOOR_01_BRK | 3 (6) | 12 (36) |
FLOOR_01_FARG | 4 | 16 (32) |
STAIR_BLOCK | 7 | 47 (94) |
STAIR_PILLAR | 4 | 13 (26) |
STAIRS | 3 | 5 (10) |
STONE_PILLAR | 4 (8) | 16 (48) |
WALL_01_DS | 4 (8) | 22 (66) |
WALL_01_SS | 4 (8) | 22 (44) |
WALL_02_DS | 4 (8) | 22 (42) |
WALL_02_SS | 4 (8) | 22 (42) |
Example Scenario | 1 | 2 |
| | |
Dungeon Building Pack - Subscription: https://hub.virtamate.com/resources/hem-09-dungeon-building-pack.34777/